Effective November 1st, 2021
| Violation | ORC | Waiver |
|---|---|---|
| Speed (Less than 20 Over) | 4511.21D1 | $150.00 |
| Speed (20 Or Over) | 4511.21D1 | $370.00 |
| Speed (30 Or Over) | 4511.21D1 | $500.00 |
| Fail to Signal/Passing | 4511.27 | $150.00 |
| Fail to Obey Traffic Signal | $150.00 | |
| Assured Clear Distance | 4511.21A1 | $150.00 |
| Fail To Yield | 4511.41 | $150.00 |
| Left of Center | 4511.25 | $150.00 |
| Turns at Intersection | 4511.34 | $150.00 |
| Turning in Roadway | 4511.37 | $150.00 |
| Care in Backing and Starting | 4511.38 | $150.00 |
| Parking on Roadway | 4511.66 | $150.00 |
| Drive on Closed Highway | 4511.71 | $150.00 |
| Unsafe Vehicle | 4513.02 | $150.00 |
| Equipment Violation | 4513.21 | $150.00 |
| Failure to Display Valid Registration | 4503.21 | $150.00 |
| Failure to Transfer Ownership | 4503.12 | $150.00 |
| Expired Plates | 4503.21 | $150.00 |
| Littering | 3767.32 | MUST APPEAR |
| Littering from Motor Vehicle | 4511.82 | $220.00 |
| Walking While Intoxicated | 4511.181 | $150.00 |
| Alcohol in State Park | 5515.07 | $170.00 |
| No Highway Use Tax Sticker | 5728.04 | $150.00 |
| Failure to Control | 4511.202 | $150.00 |
| ATV on Highway | 4519.20 | $150.00 |
| No Eye Protection | 4511.53 | $150.00 |
| Permit Violation | 4513.34 | $150.00 |
| Signal Violation | 4513.39 | $150.00 |
| Seatbelt - Driver | 4513.263 | $140.00 |
| Seatbelt - Passenger | 4513.263 | $135.00 |
| Tint Violation | 4513.241 | $150.00 |
| Over Width | 5577.05 | $150.00 |
| Passenger in Rear of Truck | 4511.51E | $150.00 |
| Child Restraint | 4511.81 | $150.00 |
| Distracted Driving | 4511.991 | $270.00 |
| Insecure Load | 4511.31 | $150.00 |
| Overload | ||
| Up to 20,000 Over | $400.00 | |
| Up to 30,000 Over | $500.00 | |
| 30,000 Over | MUST APPEAR |
| Violation | Waiver | Bond |
|---|---|---|
| OVI | MUST APPEAR | $625.00 |
| Reckless Operation | $500.00 | |
| No Operator's License | MUST APPEAR | $350.00 |
| Expired Operator's License | MUST APPEAR | $220.00 |
| Less Than 6 Months | $180.00 | |
| Driving Under Suspension | MUST APPEAR | $375.00 |
| Failure to Report Accident | MUST APPEAR | $375.00 |
| Fictitious Tags | $150.00 | |
| Passing on Double Yellow Line | $150.00 | |
| Wrongful Entrustment | MUST APPEAR | $375.00 |
| Fleeing | MUST APPEAR | $575.00 |
| Hit-Skip | MUST APPEAR | $575.00 |
| No Motorcycle Endorsement | MUST APPEAR | $375.00 |
| Passing School Bus | MUST APPEAR | $165.00 |
| Overheight | $150.00 | |
| Open Container | $210.00 | |
| Approaching Stationary Public Safety Vehicle Displaying Emergency Light | $500.00 | |
| Drug Abuse | ||
| Marijuana Greater than 100 Grams | $385.00 MUST APPEAR | |
| Marijuana Less than 100 Grams | $305.00 | |
| Drug Paraphernalia | $240.00 | |
| Disorderly Conduct | $190.00 | |
| Disorderly While Intoxicated | $210.00 |
CAN NOT BOND OUT ON DOMESTIC VIOLENCE, VIOLATING A PROTECTION ORDER OR ANY FELONY CHARGE.
ALL OTHER CHARGES NOT LISTED ABOVE WILL GO BY THE FOLLOWING SCHEDULE:
| M1 | $500.00 | MUST APPEAR |
| M2 | $400.00 | MUST APPEAR |
| M3 | $300.00 | MUST APPEAR |
| M4 | $250.00 | MUST APPEAR |
| MM | $200.00 |
MAILING ADDRESS: